← Back to Leaderboard
Elementor templates and widgets - Import professionally designed page templates, sections, and widgets. Build stunning pages in minutes.
45
Score
176
Errors
75
Warnings
20K
Installs
Security164
Performance37
General17
Repo33
Accessibility0
Top Issues by Category
Issues organized by category, type, and rule family
Top Issues by File
Files with the highest concentration of issues in the latest scan
Issues Details
251 issues found in latest scan
| Code | Message | Location | Category | |
|---|---|---|---|---|
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'wp_video_shortcode'. | includes/widgets/portfolio-showcase/portfolio-showcase.php:2334:50 | Security |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'the_ID'. | includes/widgets/portfolio-showcase/portfolio-showcase.php:2355:69 | Security |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'get_template_directory_uri'. | includes/widgets/portfolio-showcase/portfolio-showcase.php:2415:46 | Security |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'get_template_directory_uri'. | includes/widgets/portfolio-showcase/portfolio-showcase.php:2481:50 | Security |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$count". | includes/widgets/portfolio-showcase/view/eccentric.php:6:1 | Plugin Repo |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'Utils'. | includes/widgets/portfolio-showcase/view/eccentric.php:25:47 | Security |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$this'. | includes/widgets/portfolio-showcase/view/eccentric.php:25:106 | Security |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$widget_title'. | includes/widgets/portfolio-showcase/view/eccentric.php:25:160 | Security |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$portfolio_ajax_atts". | includes/widgets/portfolio-showcase/view/eccentric.php:39:9 | Plugin Repo |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$portfolio_ajax_atts'. | includes/widgets/portfolio-showcase/view/eccentric.php:47:21 | Security |
251 total row(s)
Scan History
4 scans recorded
| 05.02.2026, 06:32:00 | 27s | 45 | 176 | 75 |
| 15.01.2026, 12:30:32 | 27s | 45 | 176 | 75 |
| 04.12.2025, 09:33:43 | 34s | 47 | 174 | 68 |
| 13.11.2025, 07:01:44 | 35s | 47 | 174 | 68 |
4 total row(s)
Score Trend
Performance across 4 scans
Avg: 46
100
75
50
25
0
47.2
13.11
47.2
04.12
45.7
15.01
45.7
05.02
90-100
80-89
60-79
<60
Report an issue
Tell us if something in this report looks wrong or if you need a deeper audit for WPZOOM Addons for Elementor – Starter Templates & Widgets. We read every submission and typically reply within a day.