← Back to Leaderboard
The easiest and fastest Email Marketing, Newsletter, Marketing Automation Plugin & CRM Solution for WordPress
34
Score
71
Errors
344
Warnings
70K
Installs
Security314
Repo70
Performance16
General15
Accessibility0
Top Issues by Category
Issues organized by category, type, and rule family
Top Issues by File
Files with the highest concentration of issues in the latest scan
Issues Details
415 issues found in latest scan
| Code | Message | Location | Category | |
|---|---|---|---|---|
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "woocommerce_admin_order_date_format". | app/Http/Controllers/CampaignAnalyticsController.php:97:86 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "'fluencrm_profile_section_' . $sectionId". | app/Http/Controllers/SubscriberController.php:1006:30 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "'fluencrm_profile_section_save_' . $sectionId". | app/Http/Controllers/SubscriberController.php:1032:35 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$globalsDevFile". | boot/globals.php:10:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedFunctionFound | Functions declared in the global namespace by a theme/plugin should start with the theme/plugin prefix. Found: "dd". | boot/globals.php:15:5 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$contentPadding". | app/views/emails/common-style.php:12:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedConstantFound | Global constants defined by a theme/plugin should start with the theme/plugin prefix. Found: "SAVEQUERIES". | boot/globals_dev.php:9:42 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$pColor". | app/views/emails/common-style.php:14:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$pSize". | app/views/emails/common-style.php:15:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$pFontFamily". | app/views/emails/common-style.php:16:1 | Plugin Repo |
415 total row(s)
Scan History
4 scans recorded
| 24.11.2025, 18:01:38 | 1m 19s | 34 | 71 | 344 |
| 21.11.2025, 06:01:36 | 1m 30s | 34 | 71 | 344 |
| 20.11.2025, 11:19:07 | 1m 47s | 34 | 71 | 344 |
| 13.11.2025, 00:00:38 | 1m 40s | 11 | 408 | 390 |
4 total row(s)
Score Trend
Performance across 4 scans
Avg: 29
100
75
50
25
0
11.9
13.11
34.1
20.11
34.1
21.11
34.1
24.11
90-100
80-89
60-79
<60
Report an issue
Tell us if something in this report looks wrong or if you need a deeper audit for FluentCRM – Email Newsletter, Automation, Email Marketing, Email Campaigns, Optins, Leads, and CRM Solution. We read every submission and typically reply within a day.