Exclusive Addons is one of the Best Elementor Addons With 90+ Elementor Free & Pro Widgets with all the customizations options you ever imagined.
Category Scores
Top Issues by Category
i18n3,584
security187
maintainability115
Issues Details
3,896 issues found in latest scan
Mismatched text domain. Expected 'exclusive-addons-for-elementor' but got 'Background Control'.
Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$cat_position_over_image".
$_POST['basename'] not unslashed before sanitization. Use wp_unslash() or similar
Detected usage of a possibly undefined superglobal array index: $_POST['category']. Check that the array index exists before using it.
Processing form data without nonce verification.
Detected usage of a non-sanitized input variable: $_POST['category']
All output should be run through an escaping function (like esc_html_e() or esc_attr_e()), found '_e'.
All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'Group_Control_Image_Size'.
PHP file should prevent direct access. Add a check like: if ( ! defined( 'ABSPATH' ) ) exit;
The $text parameter must be a single text string literal. Found: $cat->name
Resource version not set in call to wp_enqueue_style(). This means new versions of the style may not always be loaded due to browser caching.
A function call to __() with texts containing placeholders was found, but was not accompanied by a "translators:" comment on the line above to clarify the meaning of the placeholders.
Processing form data without nonce verification.
Translatable string should not be wrapped in HTML. Found: '<b>Autoplay Speed option not working. This is not necessary for linear slide</b>'
Using exclusionary parameters, like post__not_in, in calls to get_posts() should be done with caution, see https://wpvip.com/documentation/performance-improvements-by-removing-usage-of-post__not_in/ for more information.
Detected usage of meta_key, possible slow query.
Detected usage of meta_value, possible slow query.
Detected usage of tax_query, possible slow query.
Global constants defined by a theme/plugin should start with the theme/plugin prefix. Found: "MINIMUM_ELEMENTOR_VERSION".
Using exclusionary parameters, like exclude, in calls to get_posts() should be done with caution, see https://wpvip.com/documentation/performance-improvements-by-removing-usage-of-post__not_in/ for more information.
date() is affected by runtime timezone changes which can cause date/time to be incorrectly displayed. Use gmdate() instead.
wp_redirect() found. Using wp_safe_redirect(), along with the "allowed_redirect_hosts" filter if needed, can help avoid any chances of malicious redirects within code. It is also important to remember to call exit() after a redirect so that no other unwanted code is executed.
The parameter "[ 'hide_empty' => false, 'posts_per_page' => -1 ]" at position #2 of get_terms() has been deprecated since WordPress version 4.5.0. Instead do not pass the parameter.
Too many parameters passed to function "esc_html__()". Expected: 2 parameters, received: 3
| Code | Type | Message | Count |
|---|---|---|---|
| WordPress.WP.I18n.TextDomainMismatch | ERROR | Mismatched text domain. Expected 'exclusive-addons-for-elementor' but got 'Background Control'. | 3,544 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | WARNING | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$cat_position_over_image". | 84 |
| WordPress.Security.ValidatedSanitizedInput.MissingUnslash | WARNING | $_POST['basename'] not unslashed before sanitization. Use wp_unslash() or similar | 39 |
| WordPress.Security.ValidatedSanitizedInput.InputNotValidated | WARNING | Detected usage of a possibly undefined superglobal array index: $_POST['category']. Check that the array index exists before using it. | 38 |
| WordPress.Security.NonceVerification.Missing | WARNING | Processing form data without nonce verification. | 37 |
| WordPress.Security.ValidatedSanitizedInput.InputNotSanitized | WARNING | Detected usage of a non-sanitized input variable: $_POST['category'] | 36 |
| WordPress.Security.EscapeOutput.UnsafePrintingFunction | ERROR | All output should be run through an escaping function (like esc_html_e() or esc_attr_e()), found '_e'. | 19 |
| WordPress.WP.I18n.MissingArgDomain | ERROR | Missing $domain parameter in function call to __(). | 18 |
| WordPress.Security.EscapeOutput.OutputNotEscaped | ERROR | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found 'Group_Control_Image_Size'. | 14 |
| missing_direct_file_access_protection | ERROR | PHP file should prevent direct access. Add a check like: if ( ! defined( 'ABSPATH' ) ) exit; | 12 |
| WordPress.WP.I18n.NonSingularStringLiteralText | ERROR | The $text parameter must be a single text string literal. Found: $cat->name | 11 |
| WordPress.WP.EnqueuedResourceParameters.MissingVersion | WARNING | Resource version not set in call to wp_enqueue_style(). This means new versions of the style may not always be loaded due to browser caching. | 9 |
| WordPress.WP.I18n.MissingTranslatorsComment | ERROR | A function call to __() with texts containing placeholders was found, but was not accompanied by a "translators:" comment on the line above to clarify the meaning of the placeholders. | 7 |
| WordPress.Security.NonceVerification.Recommended | WARNING | Processing form data without nonce verification. | 3 |
| WordPress.WP.I18n.NoHtmlWrappedStrings | WARNING | Translatable string should not be wrapped in HTML. Found: '<b>Autoplay Speed option not working. This is not necessary for linear slide</b>' | 3 |
| WordPressVIPMinimum.Performance.WPQueryParams.PostNotIn_post__not_in | WARNING | Using exclusionary parameters, like post__not_in, in calls to get_posts() should be done with caution, see https://wpvip.com/documentation/performance-improvements-by-removing-usage-of-post__not_in/ for more information. | 3 |
| WordPress.DB.SlowDBQuery.slow_db_query_meta_key | WARNING | Detected usage of meta_key, possible slow query. | 2 |
| WordPress.DB.SlowDBQuery.slow_db_query_meta_value | WARNING | Detected usage of meta_value, possible slow query. | 2 |
| WordPress.DB.SlowDBQuery.slow_db_query_tax_query | WARNING | Detected usage of tax_query, possible slow query. | 2 |
| WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedConstantFound | WARNING | Global constants defined by a theme/plugin should start with the theme/plugin prefix. Found: "MINIMUM_ELEMENTOR_VERSION". | 2 |
| WordPressVIPMinimum.Performance.WPQueryParams.PostNotIn_exclude | WARNING | Using exclusionary parameters, like exclude, in calls to get_posts() should be done with caution, see https://wpvip.com/documentation/performance-improvements-by-removing-usage-of-post__not_in/ for more information. | 2 |
| WordPress.DateTime.RestrictedFunctions.date_date | ERROR | date() is affected by runtime timezone changes which can cause date/time to be incorrectly displayed. Use gmdate() instead. | 1 |
| WordPress.Security.SafeRedirect.wp_redirect_wp_redirect | WARNING | wp_redirect() found. Using wp_safe_redirect(), along with the "allowed_redirect_hosts" filter if needed, can help avoid any chances of malicious redirects within code. It is also important to remember to call exit() after a redirect so that no other unwanted code is executed. | 1 |
| WordPress.WP.DeprecatedParameters.Get_termsParam2Found | ERROR | The parameter "[ 'hide_empty' => false, 'posts_per_page' => -1 ]" at position #2 of get_terms() has been deprecated since WordPress version 4.5.0. Instead do not pass the parameter. | 1 |
| WordPress.WP.I18n.TooManyFunctionArgs | ERROR | Too many parameters passed to function "esc_html__()". Expected: 2 parameters, received: 3 | 1 |
Latest Snapshot
Findings
3,896
Errors
3,630
Warnings
266
Score History
First score snapshot
First scan completed Jun 20, 2026
v2.7.9.8 · Plugin Check 2.0.0 · Model 2026.06-mvp-static-v2
Jun 20, 2026
v2.7.9.8
29
Latest
- Findings
- 3,896
- Errors
- 3,630
- Warnings
- 266
- Plugin Check
- 2.0.0
- Model
- 2026.06-mvp-static-v2
| Scan | Score | Findings | Errors | Warnings | Plugin | Plugin Check | Model |
|---|---|---|---|---|---|---|---|
| Jun 20, 2026Latest | 29 | 3,896 | 3,630 | 266 | v2.7.9.8 | 2.0.0 | 2026.06-mvp-static-v2 |