← Back to Leaderboard
Create interactive vector maps of the world, continents, any country in the world and specific regions, including individual US state county maps.
88
Score
37
Errors
25
Warnings
40K
Installs
Security26
Repo28
General5
Performance3
Accessibility0
Top Issues by Category
Issues organized by category, type, and rule family
Top Issues by File
Files with the highest concentration of issues in the latest scan
Issues Details
62 issues found in latest scan
| Code | Message | Location | Category | |
|---|---|---|---|---|
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedFunctionFound | Functions declared in the global namespace by a theme/plugin should start with the theme/plugin prefix. Found: "igmaps_maps". | src/models/post-type.php:5:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "igm_map_options". | src/models/post-type.php:9:31 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedFunctionFound | Functions declared in the global namespace by a theme/plugin should start with the theme/plugin prefix. Found: "igmaps_model". | src/models/post-type.php:14:1 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "igm_click_actions". | src/models/post-type.php:16:39 | Plugin Repo |
| ERROR | plugin_header_no_license | Missing "License" in Plugin Header. Please update your Plugin Header with a valid GPLv2 (or later) compatible license. | interactive-geo-maps.php | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$igmfreemiusinit". | interactive-geo-maps.php:41:17 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedHooknameFound | Hook names invoked by a theme/plugin should start with the theme/plugin prefix. Found: "igmfreemiusinit_loaded". | interactive-geo-maps.php:67:20 | Plugin Repo |
| ERROR | WordPress.NamingConventions.PrefixAllGlobals.NonPrefixedVariableFound | Global variables defined by a theme/plugin should start with the theme/plugin prefix. Found: "$framework". | interactive-geo-maps.php:115:9 | Plugin Repo |
| ERROR | WordPress.Security.EscapeOutput.OutputNotEscaped | All output should be run through an escaping function (see the Security sections in the WordPress Developer Handbooks), found '$html'. | src/Core.php:438:18 | Security |
| ERROR | WordPressVIPMinimum.Performance.WPQueryParams.SuppressFilters_suppress_filters | Setting `suppress_filters` to `true` is prohibited. | src/Plugin/Integrations/ElementorMapWidget.php:81:13 | Performance |
62 total row(s)
Scan History
2 scans recorded
| 09.01.2026, 19:30:17 | 13s | 88 | 37 | 25 |
| 13.11.2025, 03:53:49 | 18s | 88 | 37 | 25 |
2 total row(s)
Score Trend
Performance across 2 scans
Avg: 89
100
75
50
25
0
88.7
13.11
88.7
09.01
90-100
80-89
60-79
<60
Report an issue
Tell us if something in this report looks wrong or if you need a deeper audit for MapGeo – Interactive Geo Maps. We read every submission and typically reply within a day.